<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Liberty Nickel</title>
	<atom:link href="http://libertynickel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertynickel.net</link>
	<description>Guide to Liberty V Nickels</description>
	<pubDate>Wed, 30 Sep 2009 00:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1912-S Liberty Nickel</title>
		<link>http://libertynickel.net/1912-s-liberty-nickel/</link>
		<comments>http://libertynickel.net/1912-s-liberty-nickel/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liberty Nickel]]></category>

		<category><![CDATA[1912-S Liberty Head Nickels]]></category>

		<category><![CDATA[1912-S Liberty Nickel]]></category>

		<guid isPermaLink="false">http://libertynickel.net/?p=34</guid>
		<description><![CDATA[The 1912-S Liberty Nickel has the lowest mintage of the series by far, with only 238,000 produced. The next lowest mintage is the 1885 Liberty Nickel with 1,472,700 produced.
Even though the 1912-S has a very low mintage, the 1885 is more rare. Many 1912-S Liberty Nickels were retained before they had a chance to circulate [...]]]></description>
		<wfw:commentRss>http://libertynickel.net/1912-s-liberty-nickel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1886 Liberty Nickel</title>
		<link>http://libertynickel.net/1886-liberty-nickel/</link>
		<comments>http://libertynickel.net/1886-liberty-nickel/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liberty Nickel]]></category>

		<category><![CDATA[1886 liberty head nickel]]></category>

		<category><![CDATA[1886 liberty nickel]]></category>

		<guid isPermaLink="false">http://libertynickel.net/?p=31</guid>
		<description><![CDATA[As with the previous year, the 1886 Liberty Nickel experienced a reduced mintage. The total coins struck for circulation at the Philadelphia Mint numbered 3,326,000. This ranks the coin as the third lowest mintage of the series.
Coins are priced at a premium, even in lower circulated grades. Particularly interesting is the fact that well circulated [...]]]></description>
		<wfw:commentRss>http://libertynickel.net/1886-liberty-nickel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1885 Liberty Nickel</title>
		<link>http://libertynickel.net/1885-liberty-nickel/</link>
		<comments>http://libertynickel.net/1885-liberty-nickel/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liberty Nickel]]></category>

		<category><![CDATA[1885 liberty head nickel]]></category>

		<category><![CDATA[1885 liberty nickel]]></category>

		<guid isPermaLink="false">http://libertynickel.net/?p=25</guid>
		<description><![CDATA[The 1885 Liberty Nickel is the lowest mintage of the series except for the later 1912-S. The 1885 is generally considered to be the key date of the Liberty Nickel series. The mintage for circulation strikes was 1,472,700.
Examples of the coin are expensive across all grades, even lower circulated grades. The 1885 Liberty Nickel is [...]]]></description>
		<wfw:commentRss>http://libertynickel.net/1885-liberty-nickel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1883 Liberty Nickel &#8220;Without Cents&#8221;</title>
		<link>http://libertynickel.net/1883-liberty-nickel-without-cents/</link>
		<comments>http://libertynickel.net/1883-liberty-nickel-without-cents/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liberty Nickel]]></category>

		<category><![CDATA[1883 liberty nickel]]></category>

		<category><![CDATA[without cents liberty nickel]]></category>

		<guid isPermaLink="false">http://libertynickel.net/?p=23</guid>
		<description><![CDATA[The 1883 Liberty Nickel "without CENTS" is the first year of issue for the Liberty Nickel series and the original design. The denomination of the coin was indicated on the reverse with a large Roman Numeral "V" as the only indication of value. Because the diameter of the nickel was nearly the same as the [...]]]></description>
		<wfw:commentRss>http://libertynickel.net/1883-liberty-nickel-without-cents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liberty Nickel Specifications</title>
		<link>http://libertynickel.net/liberty-nickel-specifications/</link>
		<comments>http://libertynickel.net/liberty-nickel-specifications/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liberty Nickel]]></category>

		<category><![CDATA[liberty head nickel]]></category>

		<category><![CDATA[liberty nickel specifications]]></category>

		<category><![CDATA[liberty nickels]]></category>

		<guid isPermaLink="false">http://libertynickel.net/?p=19</guid>
		<description><![CDATA[As with all nickels produced since 1866, except for the wartime issues of 1942-1945, the Liberty Head Nickels are made out of a composition of 75% copper and 25% Nickel. They weigh 5 grams, and have a plain edge. All coins were produced at the Philadelphia Mint until 1912, when coins were also struck at [...]]]></description>
		<wfw:commentRss>http://libertynickel.net/liberty-nickel-specifications/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
